World Wide List Of Puddle Duckers
|
Event Size Events Organized Events Attended Associated Duckers Article Count |
Country | State | Hull | Owner Name | Boat Name | es | eo | ea | ad | ac |
Argentin | 200 | Eduardo Elizarraga | Celeste | ||||||
Argentin | Capital Fe | 594 | Pedro Petrov | VIENTOS DEL SUR | |||||
Argentin | Puerto Pir | 1013 | Ariel Lazzari | Patagonia PDRacer | 14 | ||||
Argentin | Santa Fe | 201 | Joaquin Basconcel | Maca | |||||
Australi | 118 | Rob Johnson | Overundersidewaysd | ||||||
Australi | 120 | Karl Valentine | marmalade | ||||||
Australi | 122 | Duck Flat Wooden Boats | THINK it's a duck | ||||||
Australi | 123 | Duck Flat Wooden Boats | PUNK | ||||||
Australi | 124 | Robin Badenock | BLU | ||||||
Australi | 127 | Iain Johnson | TBC | ||||||
Australi | 129 | Peter Sutherland | |||||||
Australi | 144 | Nick Foreman | I'm Quacker's | ||||||
Australi | 159 | James Elcock | J2 | ||||||
Australi | 188 | Dakota Jones | Passing Wind | ||||||
Australi | 192 | Steve Wagstaff | two dogs | ||||||
Australi | 220 | Mike Claridge | A Ducks Transom | ||||||
Australi | 243 | Adrian Slootjes | Jemima | ||||||
Australi | 276 | Nick Pullen | Duck's Nuts | ||||||
Australi | 278 | Peter and Patrick Wals | Catweazle | ||||||
Australi | 280 | David Gomm | Shrimp | ||||||
Australi | 284 | Duncan Greer | |||||||
Australi | 303 | Alex Newman | Wood Duck | ||||||
Australi | 361 | Henry Barker | TARDIS | ||||||
Australi | 409 | Col Burge | Quack | ||||||
Australi | 416 | Peter and Asha Kaighin | Peking Duck | ||||||
Australi | 418 | Bandit | HOMEWRIGHT | ||||||
Australi | New South | 764 | Barney Solomon | Goolay'yarri Beral | |||||
Australi | New South | 774 | Owen Kuypers | Black Duck | |||||
Australi | New South | 789 | Jaime Bohm | Scuppers | |||||
Australi | New South | 917 | Cameron Grieve | Scout | |||||
Australi | New South | 922 | Matthew King | ||||||
Australi | Northern T | 1004 | Conor Byrne | SS The Opposition | |||||
Australi | Queensland | 914 | Ross Davey | Ursa Minor | |||||
Australi | South Aust | 985 | Mark and Fran | Garrai Eoin | |||||
Australi | Victoria | 830 | John Sharples | ||||||
Australi | Victoria | 915 | John Kelsall | un-nmaed | |||||
Australi | Western Au | 843 | Deere Street Hatchery | Draco Familiae | |||||
Brazil | 1090 | Paulo Valente | pdMETRIC | 2 | |||||
Brazil | Mairipora | 1079 | Durval sampaio - Du E- | Migalha | 1 | ||||
Brazil | Rio de Jan | 699 | Renato Guimaraes | Abacaxi | |||||
Brazil | Santa Cata | 1057 | George B | ||||||
Canada | Alberta | 107 | Jason Folkers | ||||||
Canada | Alberta | 435 | Denis Meier | Duck | |||||
Canada | Alberta | 921 | BLACK JACK 45 | Quacker Jack | |||||
Canada | Alberta | 929 | Jim Gooley | Little Twister | 1 | ||||
Canada | Alberta | 1073 | Ben MacPherson | ||||||
Canada | British Co | 58 | Gordon Seiter | Goliath | 8 | 2 | 2 | 11 | 2 |
Canada | British Co | 90 | Summerland Industrial | 1 | |||||
Canada | British Co | 91 | Palmer Family | Summer Sizzle | |||||
Canada | British Co | 92 | Gary and Mandy Smith | Sink-A-Moose | 1 | ||||
Canada | British Co | 93 | Team Indulgences | The dragon fly | |||||
Canada | British Co | 94 | SSS Team 2, the Huge D | Dangling Clematis | |||||
Canada | British Co | 95 | Agur Lake Volunteers | TBA | |||||
Canada | British Co | 96 | Granny's Goal | 1 | |||||
Canada | British Co | 97 | Valley Ridge Homes | ||||||
Canada | British Co | 98 | Ode to FeFe. | Mall Duck | |||||
Canada | British Co | 99 | Ken Sewell | ||||||
Canada | British Co | 114 | Gary and Mandy Smith | The Lincoln Imp | 2 | ||||
Canada | British Co | 136 | Rick Landreville | Monstrosity | 4 | ||||
Canada | British Co | 146 | Christine Caumartin | BCQT | 1 | ||||
Canada | British Co | 147 | Karin Thompson | Sass Calypso | 1 | ||||
Canada | British Co | 148 | Chanelle Danylowich | The Hulk | |||||
Canada | British Co | 149 | Janice Mallory | WOSO | |||||
Canada | British Co | 150 | Pam Johnson | Fish and Ships | |||||
Canada | British Co | 163 | James Robinson | ||||||
Canada | British Co | 167 | Don Haggerty and Audie | R Billie | |||||
Canada | British Co | 195 | Michael Hamilton | Argh | |||||
Canada | British Co | 226 | Katrina Dittmann | SS Murray's Pizza | 1 | ||||
Canada | British Co | 227 | Mae Kruger | Grenville 1 | |||||
Canada | British Co | 228 | Lynn Christian and Fri | Friendship IV | |||||
Canada | British Co | 229 | Heather Martin | Blue Blazer | |||||
Canada | British Co | 230 | Gerry&Anne Vanherw | Kelly's Kicker | |||||
Canada | British Co | 311 | Rick Landreville | After You | 1 | ||||
Canada | British Co | 313 | Larry Harder and Richa | Blue Lightning | 1 | ||||
Canada | British Co | 422 | Rick Landreville | 2 | |||||
Canada | British Co | 495 | Gavin Vickery | ||||||
Canada | British Co | 496 | Reagan Crause | Salacia | |||||
Canada | British Co | 520 | Robert Munro | Squid`s Fist | |||||
Canada | British Co | 521 | Sturdyhart | ||||||
Canada | British Co | 536 | Kyle Brisson or Paco | Saline Solution | |||||
Canada | British Co | 623 | Alberni PDRacer Club | John D | 2 | 1 | 2 | 18 | 3 |
Canada | British Co | 629 | Chris Bright | 1 | |||||
Canada | British Co | 632 | Avery and Anthony Jans | Red Snapper | 1 | ||||
Canada | British Co | 636 | Rick Bonnell | Quincey | 2 | ||||
Canada | British Co | 645 | Kenn Whiteman | Rotary One | 2 | ||||
Canada | British Co | 648 | Trina Cote | Aquaholic | 2 | ||||
Canada | British Co | 649 | 109 RCSCC ALBERNI | ALBERNI 1 | 1 | ||||
Canada | British Co | 650 | Michael Sparrow | Rotary 2 | 1 | ||||
Canada | British Co | 651 | Dave Zyrd | Nanoo | 1 | ||||
Canada | British Co | 652 | 109 RCSCC ALBERNI | ALBERNI 2 | 1 | ||||
Canada | British Co | 673 | Alberni Kiwanis | Kiwanis One | 1 | ||||
Canada | British Co | 674 | Alberni Navy League | Frances Barnacle | 1 | ||||
Canada | British Co | 675 | Alberni Toy Run | Herzog's Hog | 1 | ||||
Canada | British Co | 676 | Carolyn Ness | NAUTY DUCK | 2 | ||||
Canada | British Co | 677 | Finlayson Family | Jemima | 10 | 1 | 1 | 9 | 5 |
Canada | British Co | 678 | Cory Miller and Family | Kind of Blue | |||||
Canada | British Co | 679 | Amanda and Jacob Salva | Rubber Duckie | 2 | ||||
Canada | British Co | 680 | Alexander Miller and P | The Red Baron | 4 | 2 | 2 | ||
Canada | British Co | 688 | Port Alberni Boston Pi | Boston Pizza Duck | 1 | ||||
Canada | British Co | 702 | Alberni Kiwanis | Kiwanis Two | 1 | ||||
Canada | British Co | 721 | Don Dufour | PLAYTIME | 2 | ||||
Canada | British Co | 761 | David Whitworth and Pa | Weasel Duck | 19 | 2 | 3 | 1 | |
Canada | British Co | 793 | Kevin McNeill | Xiao Ya | |||||
Canada | British Co | 832 | VictoriaPDRClub1 | Victoria1 | |||||
Canada | British Co | 884 | Rick Landreville | 1 | |||||
Canada | British Co | 901 | VictoriaPDRClub1 | Victoria2 | 3 | ||||
Canada | British Co | 982 | Andrew Oates | 2 | |||||
Canada | British Co | 1023 | Rupert Gadd | Sir Francis | |||||
Canada | British Co | 1044 | Jack Ronda | Quacker Jack | |||||
Canada | Manitoba | 500 | Larry Harder, Josh and | Manipogo | |||||
Canada | Manitoba | 816 | Mark Shymanski | ||||||
Canada | Nova Scoti | 137 | Scott Livingston | ||||||
Canada | Nova Scoti | 267 | Michael Boucher | Sea Monkeys | |||||
Canada | Nova Scoti | 356 | Joel Cloud | Hip To Be Square | |||||
Canada | Nova Scoti | 607 | Will Taylor | Le Cou Rouge | 2 | ||||
Canada | Nova Scoti | 608 | Bill MacPherson | True North | 3 | ||||
Canada | Nova Scoti | 904 | Helen Opie | Molly Kool | 1 | 1 | 1 | 31 | |
Canada | Nova Scoti | 932 | Eric Sparling | Amateur Hour | 1 | ||||
Canada | Ontario | 65 | Joel Campbell | Stop Cooking With | |||||
Canada | Ontario | 66 | Hal Campbell | Waxwing | |||||
Canada | Ontario | 151 | Joel Campbell | Spirit of Northern | |||||
Canada | Ontario | 183 | Kelly Trafford | Hammerhead | |||||
Canada | Ontario | 262 | Pianarosa | Rogue Walrus | |||||
Canada | Ontario | 324 | scootnwilly | Royal Duck | |||||
Canada | Ontario | 373 | Robert (Bob) Cavenagh | xPDent | |||||
Canada | Ontario | 374 | Robert (Bob) Cavenagh | ||||||
Canada | Ontario | 410 | Brian Hurst | 5 | 1 | 5 | 4 | ||
Canada | Ontario | 457 | Christine DeMerchant | Kwaker Jack | |||||
Canada | Ontario | 487 | Ian Trickett | ||||||
Canada | Ontario | 492 | Mike Morris | 1 | |||||
Canada | Ontario | 494 | Doug Loveland | Duck Fat | 1 | ||||
Canada | Ontario | 505 | Elayna Hurst | Booger | 1 | ||||
Canada | Ontario | 549 | Allen Kool | Mr. Kwackers | |||||
Canada | Ontario | 565 | Allen Kool | Harold Mallard | |||||
Canada | Ontario | 582 | Chris | 1 | |||||
Canada | Ontario | 595 | Jeremie Roy | The Laughing Mae | |||||
Canada | Ontario | 597 | David Laaneorg | Kolibri | |||||
Canada | Ontario | 710 | Evan | ||||||
Canada | Ontario | 744 | Mark Anderson | Duck Sloop | 1 | 1 | |||
Canada | Ontario | 757 | Adler Grienke | Adlers Ark | |||||
Canada | Ontario | 919 | Adler Grienke | ||||||
Canada | Ontario | 973 | Jillian Smith | ||||||
Canada | Ontario | 1033 | Mike Van Wiechen | Canuck Duck | |||||
Canada | Ontario | 1105 | Rabidcanadian | 3 | |||||
Canada | Prince Edw | 740 | Ron Gauthier | Truelove | |||||
Canada | Prince Edw | 776 | Bruce Hillstrom | ||||||
Canada | Quebec | 802 | Remi | Knorr | 3 | ||||
Canada | Quebec | 952 | Andre-Francois | Gorfnik | 1 | ||||
Canada | Quebec | 1080 | Jamie Sauder | Chiken Gravy | 1 | ||||
Canada | Quebec | 1114 | Herb McLeod | Peking Duck | 1 | ||||
Canada | Saskatchew | 52 | Chris and Pat Taylor | Saskatchewan Duck | |||||
Canada | Saskatchew | 506 | Just Joan | Quack Attack | |||||
Canada | Saskatchew | 1000 | Darryl Klassen | Over Easy | |||||
Cayman I | 855 | Hugo | CaymanDuck | 2 | |||||
Cayman I | Cayman Isl | 847 | Hugo | CCC Cari-All Class | 1 | ||||
Croatia | Selce | 981 | Mila Ilijanic | ||||||
Czech Re | 752 | Radek Domin | Psi Bouda | 3 | |||||
Czech Re | 949 | David Rozman | Caretta | 1 | |||||
Czech Re | 1021 | Olin Stejskal | 1 | ||||||
Czech Re | 1036 | Martin 'Corwin' Novotn | Mula | 3 | |||||
Czech re | Pisek | 1060 | Jiri Maruska | KLANAVA | 1 | ||||
Czech Re | Prague | 1040 | Jan Schorik | Via | |||||
El Salva | 271 | Jared Martin | |||||||
England | 11 | Andy | reclame | ||||||
England | 273 | Ian Sadler | Khaki Campbell | ||||||
England | 328 | Hilsie Burkard | Dux | ||||||
England | 380 | Jon Hodge | Peking | ||||||
England | 387 | Paul Knight and Laura | still deciding.... | ||||||
England | 406 | John | Sheld duck | ||||||
England | 412 | David Auborn (midnight | Jemima | ||||||
England | East Ridin | 845 | Pete Quaker Redman | Quackers by Name | 1 | ||||
England | Lincolnshi | 526 | Julian Fisk | SquizzleDuck | 2 | ||||
England | Lincolnshi | 893 | Julian Fisk | Pride And Joy | 1 | ||||
England | Norfolk | 571 | Robert Jackson | Kon Tiki | |||||
Finland | 294 | Perttu Korhonen | Puuskajaskari | ||||||
Finland | 404 | Perttu Korhonen | iSo | ||||||
Finland | Uusimaa | 934 | Mikko Pyykko | Seirensen | |||||
France | Cantal | 969 | Nicolas Guillaume | Canipian | |||||
France | Ile De Fra | 621 | Keduro | K-1 | |||||
France | St Mars Du | 620 | Charles Herfray | GEDEON | 4 | ||||
French P | Papeete | 1054 | Philippe Siquin | ||||||
Germany | 372 | Dave & Britta | |||||||
Germany | 988 | Daniel And Sarah | Poison Ivy | ||||||
Germany | Baden-Wurt | 1038 | Linus Sorg | Luxuslinusine | |||||
Germany | Bavaria | 630 | Gunilla Lehmann | Frau Mahlzahn | |||||
Germany | Bavaria | 631 | Florian Bantner | Meisterbrau | |||||
Germany | Bavaria | 1101 | Mowe | Mowe | |||||
Germany | Berlin | 905 | Henk Jonas | Hein | |||||
Germany | Berlin | 1042 | Sebastian Keller | ||||||
Germany | Dresden | 1121 | Thomas Nindel | ||||||
Germany | Hessen | 1062 | Bjoern | Robbe | |||||
Germany | Hessen | 1071 | SG Kassel eV | Welle | 1 | ||||
Germany | Mecklenbur | 1077 | Martin Mountain | Eisvogel | 1 | ||||
Germany | Niedersach | 585 | Philipp G. | not picked yet | |||||
Germany | Rovershage | 1099 | Dirk Theede | Ugly Duck | |||||
Guatemal | Solola | 848 | Micah Leier | ||||||
Honduras | 394 | Sean Stephens | El Banano | ||||||
Honduras | 446 | Sean Stephens | La Manzana | ||||||
Hong Kon | 113 | Mark Johnsen | 1 | ||||||
Hungary | 338 | Csaba Mezei - Mezix | wasserTRABI | ||||||
Hungary | 461 | Ferenc Horvath | Hunor | ||||||
Ireland | 16 | Sid | Wooden Box | ||||||
Ireland | 290 | Brian White | Bad Edge | ||||||
Israel | 189 | Gil Kolan | |||||||
Italy | Novara | 898 | Dino B Dean | Lory | |||||
Japan | 221 | Matthew Armstrong | blueberry | ||||||
Lithuani | 994 | Mikas Martisius | |||||||
Luxembou | 272 | Henergizer | myD | ||||||
Mali | Bamako | 970 | Caroline | Sloop John B | |||||
Mauritiu | 1030 | Jaysen Mooneegan | 1 | ||||||
Mexico | 260 | Luis Grauer | |||||||
Namibia | Windhoek | 842 | Wolf Wohlers | Duck of York | 4 | ||||
Netherla | 460 | Cees Mouthaan | DutchDuck | ||||||
Netherla | Zuid-Holla | 1074 | Guus Emma | Hellige Henkie | |||||
New Zeal | 285 | John Cordell | |||||||
New Zeal | 503 | Don Harty | Highland Will | ||||||
New Zeal | 1037 | Damian Macrae | |||||||
New Zeal | Canterbury | 1043 | Damian Macrae | ||||||
New Zeal | Central Ot | 945 | Jimyd | Lets Boo Boo | |||||
New Zeal | Christchur | 931 | Ben | brain damage | |||||
New Zeal | Rotorua | 979 | Craig Peters | Sulphur Duck | |||||
New Zeal | Wellington | 778 | Chris Griffin | Orca | 1 | ||||
New Zeal | Wellington | 996 | Ben White | Knot for sail | 1 | ||||
New Zeal | Wellington | 1001 | Ben White | Knot for sale 2 | |||||
Norway | Trondheim | 990 | James Yeoman | Jemima | |||||
Philippi | 208 | Daniel Vander May | Hangin | ||||||
Philippi | 218 | Steve Henshall | Muthaducker | 4 | |||||
Poland | 807 | Vladislav Jedrszczyk | Bauble | ||||||
Poland | Mazowiecki | 896 | Jakub Walczewski | Gromoslaw II | 11 | ||||
Poland | Mazowiecki | 897 | Maciej Kala | HMS Wycior | |||||
Poland | MaĆopolsk | 1113 | Joanna Wojtowicz | Puszek | |||||
Poland | Orawa | 909 | Tomasz Wilamowski | Ququna Munju | |||||
Portugal | Abrantes | 1119 | Gaspar Queiroz | Giesta | |||||
Romania | 184 | Gyula Ferencz | Rut kiskacsa | ||||||
Russia | 252 | Unknown | |||||||
Russia | Krasnodar | 958 | Artem Luzin | KOT | |||||
Russia | Moscow | 1058 | Vladimir Titarenko | ||||||
Russia | St. Peters | 964 | Oleg | Otvazhniy | |||||
Saipan | 1067 | Sal | SNT-1 | ||||||
Scotland | 277 | Joe Church | |||||||
Scotland | Aberdeensh | 989 | Chris Smith | Cruachan | |||||
Serbia | 727 | Branimir Ackovic - Ack | Little Hedone | ||||||
Slovenia | 306 | Peter Novak (aka Koala | The Flying Duckman | ||||||
South Af | 17 | groot brak | |||||||
South Af | 606 | Chris Oosthuizen | Duck'nDive | 2 | |||||
South Af | Gauteng | 754 | Dries Laas | Who Ducks Wins | |||||
South Ko | Gyeonggi-D | 831 | Yong-sup Moon | DAIN 01 | |||||
Spain | Murcia | 1070 | Francisco Moreno | 1 | |||||
Spain | Valencia | 1016 | Paco Sales and Armand | 1 | |||||
Switzerl | 139 | Detlef Teufel | Minimumm | 2 | |||||
Switzerl | 438 | Ludek Chovanec | crab ice | ||||||
Switzerl | Zurich | 695 | Eva Francis | ||||||
Thailand | 259 | Deek Rose and Nathan W | Tuesday's Child' o | ||||||
Turkey | Samsun | 1019 | Mithat Can Ulcay | Halit | 1 | ||||
Ukraine | Kotovsk | 959 | Yurii Khartman | Lora Kash | |||||
United A | Dubai | 1028 | Koenraad Ghys | 1 | |||||
United K | Cumbria | 1107 | David Mellor | Square Peg | |||||
United K | Dorset | 815 | Sam W | Eva | 1 | ||||
United K | Isle of Ma | 781 | Tom Babbs | 1 | |||||
United K | Staffordsh | 1059 | Tony Anderson | 2 | |||||
United K | Wales | 794 | Tay Hopkins | ddraig awr | |||||
unknown | 30 | Guest Articles | 3 | 64 | |||||
unknown | 48 | Sam Rufo | |||||||
unknown | 433 | Dick Holt | |||||||
unknown | 443 | Christian Early | Danica | ||||||
USA and | Texas and | 1027 | Young Cottagers | to be determined |
Event Size / Events Organized / Events Attended / Associted Duckers
An event is a calendar day when duckers gather and see each other in person.
When posting an article about an event, you can list the person who organized the event, the date of that event and the
hull numbers of the duckers you saw at the event. Event size / organized / attended are derived from those articles.
Associated duckers come from the articles you post, the others you list as having seen at events are counted as
your associated duckers.